- Home
- Services
- Public Safety
- Police
- Police Statistics
Police Statistics
In further building and maintaining relationships with our community, we are introducing a program that will provide accurate information to our residents. This information includes weekly crime stats covering those offenses that directly affect this community such as burglary of homes and vehicles.
These stats will be updated weekly, monthly and have year to date comparisons.
*Schertz Police District Map
-
Police Department
Physical Address
1400 Schertz Parkway
Building 6
Schertz, TX 78154
Phone: 210-619-1200Emergency: 911
WEEK OF APRIL 26-MAY 2, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | District 3 | 1 | Unsecured |
Theft from a Vehicle | District 2 | 4 | Catalytic Converters |
Theft from a Vehicle | Valley Forged | 1 | Catalytic Converter |
Criminal Mischief | District 3 | 1 | Window Broken |
Burglary of a Vehicle | Cypress Point | 1 | Unsecured |
Motor Vehicle Collision | 43 |
WEEK OF MAY 3-9, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORT | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Aviation Heights | 1 | Unsecured |
Theft from a Vehicle | Merritt Lakeside | 3 | Catalytic Converter |
Theft from a Vehicle | District 2 | 3 | Catalytic Converter |
Theft from a Vehicle | District 4 | 1 | Catalytic Converter |
Theft | Aviation Heights | 1 | |
Theft from a Vehicle | Greenfield Village | 1 | License Plate |
WEEK OF MAY 10-16, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Building | District 2 | 1 | Forced Entry |
Burglary of a Building | Crossvine | 1 | Unsecured |
Theft from a Vehicle | Rio Vista | 1 | Motorcycle Saddle Bags |
Burglary of a Business | District 3 | 1 | Forced Entry |
Burglary of a Vehicle | Belmont | 3 | Forced Entry & Unsecured |
Theft from a Vehicle | District 2 | 2 | Catalytic Converter |
Theft from a Vehicle | District 3 | 1 | Catalytic Converter |
Theft from a Vehicle | District 4 | 1 | Catalytic Converter |
Burglary of a Vehicle | District 2 | 1 | Forced Entry |
WEEK OF MAY 17-23, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Building | District 2 | 1 | Forced Entry |
Burglary of a Building | Windy Meadows | 1 | Forced Entry |
Motor Vehicle Collision | 55 |
WEEK OF MAY 24-30, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Building | District 2 | 1 | Forced Entry |
Motor Vehicle Collision | 40 |
WEEK OF MAY 31-JUNE 6,2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft <$100 | District 4 | 1 | Unsecured |
Theft $100<$750 | Aviation Heights | 1 | Forced Entry |
Theft from a Vehicle | District 2 | 1 | License Plate |
Burglary of a Building | District 5 | 1 | Lock Cut |
Motor Vehicle Collision | 35 |
WEEK OF JUNE 7-13, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burg of a Coin Operated Machine | District 3 | 1 | Forced Entry |
Burg of a Coin Operated Machine | District 2 | 1 | Forced Entry |
Burglary of a Vehicle | Stone Creek RV | 1 | Unsecured |
Theft from a Vehicle | Sycamore Creek Apt. | 1 | Catalytic Converter |
Burglary of a Building | District 2 | 1 | Forced Entry |
Theft from a Vehicle | District 4 | 1 | Catalytic Converter |
Burglary of a Vehicle | Wynnbrook | 1 | Forced Entry |
Theft from a Vehicle | District 5 | 1 | Catalytic Converter |
Theft from a Vehicle | District 2 | 1 | Catalytic Converter |
Motor Vehicle Collision | 43 |
WEEK OF JUNE 14-20, 2022
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Aviation Heights | 1 | Window Broken |
Theft From a Vehicle | District 2 | 1 | Catalytic Converter |
Burglary of a Vehicle | District 4 | 1 | Unsecured |
Burglary of a Vehicle | Belmont Park | 1 | Unsecured |
Burglary of a Vehicle | Woodland Oaks | 1 | Unsecured |
Motor Vehicle Collision | 37 |
ARREST: WEEK OF APRIL 26 - MAY 2, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | Theft of Property >=$100<$750 | 2 |
Driving While Intoxicated | 1 |
ARREST: WEEK OF MAY 3-9, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Driving While Intoxicated | 1 | Public Intoxication | 1 |
Poss CS PG 1 <1g | 1 |
ARREST: WEEK OF MAY 10-16, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Assault Bodily Injury/Family Vio | 1 |
Prohibited Substance in Correctional Facility | 1 |
ARREST: WEEK OF MAY 17-23, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 3 | Poss CS PG1 >=4g<200g | 1 |
Agg Assault w/ Deadly Weapon | 1 | Driving While Intoxicated | 1 |
Poss CS PG1 >=1g<4g | 1 | Accident Involving Injury | 1 |
ARREST: WEEK OF MAY 24-30, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Poss CS PG1 >=4g<200g | 1 |
ARREST: WEEK OF MAY 31-JUNE 6,2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Agg Assault w/ Deadly Weapon | 1 | Poss CS PG1 >=1g<4g | 1 |
Theft of Property >=$100<$750 | 1 |
ARREST: WEEK OF JUNE 7-13, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Poss Marij >2oz<=4oz | 1 | Assault Causes Bodily Injury | 1 |
Burglary of a Building | 2 | Assault | 1 |
DWI 3rd of more | 1 | Assault Causes BI/Family Vio | 1 |
ARREST: WEEK OF JUNE 14-20, 2022
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Public Intoxication | 1 |
2019 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 35 |
Burglary of a Vehicle | 138 |
Burglary of a Habitation | 29 |
Burglary of a Residence | 2 |
Burglary of a Vehicle (Boat) | 1 |
Burglary of a Vehicle (Trailer) | 1 |
Burglary of Coin Machine | 4 |
Theft of Vehicle Parts | 2 |
Theft of Property | 3 |
Theft of Vehicle | 3 |
Motor Vehicle Collision | 2029 |
2020 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 40 |
Burglary of a Vehicle | 79 |
Burglary of a Habitation | 45 |
Burglary of a Coin OP Machine | 5 |
Theft of Vehicle Parts | 9 |
Criminal Mischief | 1 |
Motor Vehicle Collision | 1678 |
2021 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Vehicle - Unsecured | 37 |
Burglary of a Vehicle - Forced Entry | 47 |
Burglary of a Residence - Unsecured | 7 |
Burglary of a Residence - Forced Entry | 14 |
Burglary of a Building - Unsecured | 3 |
Burglary of a Building - Forced Entry | 7 |
Burglary of a Business - Forced Entry | 5 |
Burglary of a Coin OP Machine | 1 |
Theft | 13 |
Theft from a Vehicle - Catalytic Converter | 25 |
Theft from a Vehicle - License Plate | 12 |
Theft from a Vehicle - Tailgate | 1 |
Theft of a Trailer | 1 |
Theft of a Vehicle | 1 |
Theft $750-$2500 | 2 |
Theft of Property $100-$750 | 3 |
Theft of Property >=$2500<$30K | 3 |
Motor Vehicle Collision | 2216 |
Previous Month’s Statistics
February 2018 January 2019 January 2020 January 2021 January 2022
March 2018 February 2019 February 2020 February 2021 February 2022
April 2018 March 2019 March 2020 March 2021 March 2022
May 2018 April 2019 April 2020 April 2021 April 2022
June 2018 May 2019 May 2020 May 2021 May 2022
July 2018 June 2019 June 2020 June 2021 June 2022
August 2018 July 2019 July 2020 July 2021 July 2022
September 2018 August 2019 August 2020 August 2021 August 2022
October 2018 September 2019 September 2020 September 2021 September 2022
November 2018 October 2019 October 2020 October 2021 October 2022
December 2018 November 2019 November 2020 November 2021 November 2022
December 2019 December 2020 December 2021 December 2022