- Home
- Services
- Public Safety
- Police
- Police Statistics
Police Statistics
In further building and maintaining relationships with our community, we are introducing a program that will provide accurate information to our residents. This information includes weekly crime stats covering those offenses that directly affect this community such as burglary of homes and vehicles.
These stats will be updated weekly, monthly and have year to date comparisons.
*Schertz Police District Map
-
Police Department
Physical Address
1400 Schertz Parkway
Building 6
Schertz, TX 78154
Phone: : 210-619-1200Emergency Phone: : 911
WEEK OF JANUARY 31-FEBRUARY 6, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Motor Vehicle Collision | 25 |
WEEK OF FEBRUARY 7-13, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Burglary of a Vehicle | Hampton Inn | 4 | Forced Entry |
Theft from a Vehicle - License Plate | Palmera Apts | 1 | |
Burglary of a Vehicle | LaQuinta Inn | 1 | Forced Entry |
Burglary of a Building | District 2 | 1 | Forced Entry |
Burglary of a Building | Mesa Oak | 1 | Forced Entry |
Motor Vehicle Collision | 43 |
WEEK OF FEBRUARY 14-20, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATIONS |
---|---|---|---|
Burglary of a Vehicle | Crossvine | 2 | Unsecured |
Unauthorized Use of Motor Vehicle | Rhine Valley | 1 | Unsecured |
Burglary of a Residence | Aviation Heights | 1 | Forced Entry |
Motor Vehicle Collision | 36 |
WEEK OF FEBRUARY 21-27, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft From A Vehicle | Quick Trip (District 1) | 1 | License Plate |
Theft of Property | YMCA | 1 | Cellphone |
Motor Vehicle Collision | 37 |
WEEK OF FEBRUARY 28-MARCH 6, 2023
INCIDENT TYPE | LOCATION | NUMBER REPORTED | MODE OF OPERATION |
---|---|---|---|
Theft of a Trailer | District 5 | 1 | Unsecured |
Motor Vehicle Collision | 42 |
ARREST: WEEK OF JANUARY 31-FEBRUARY 6, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Driving While Intoxicated | 3 | DWI 2nd Offense | 1 |
Burglary of a Building | 2 | Poss CS PG1 >=1g<4g | 3 |
Traffic/Arrest Warrant | 1 |
ARREST: WEEK OF FEBRUARY 7-13, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRSTED |
---|---|---|---|
Assault Family Vio/Impede Breath | 1 | Assault Public Servant | 1 |
DWI 3rd of More | 1 | Poss CS PG1 >=4g<200g | 1 |
Poss CS PG1 >=1g<4g | 1 | Man Del CS PG2 >=4g<400g | 1 |
Violation Protective Order | 1 |
ARREST: WEEK OF FEBRUARY 14-20, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 2 | DWI 2nd Offense | 1 |
Assault causes B/I Fam Vio | 1 |
ARREST: WEEK OF FEBRUARY 21-27, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 5 | Poss of Marijuana <2oz | 1 |
DWI BAC >=0.15 | 1 | Public Intoxication | 1 |
Theft of a Firearm | 1 | Poss CS PG3 <28g | 1 |
ARREST: WEEK OF FEBRUARY 28-MARCH 6, 2023
OFFENSE | NUMBER ARRESTED | OFFENSE | NUMBER ARRESTED |
---|---|---|---|
Traffic/Arrest Warrant | 1 | Driving While Intoxicated | 1 |
Poss CS PG1 >=1g<4g | 2 | Assault B/I - Family Vio | 1 |
Terroristic Threats | 1 | Unlawful Carrying Weapon | 1 |
Assault Public Servant | 1 |
2019 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 35 |
Burglary of a Vehicle | 138 |
Burglary of a Habitation | 29 |
Burglary of a Residence | 2 |
Burglary of a Vehicle (Boat) | 1 |
Burglary of a Vehicle (Trailer) | 1 |
Burglary of Coin Machine | 4 |
Theft of Vehicle Parts | 2 |
Theft of Property | 3 |
Theft of Vehicle | 3 |
Motor Vehicle Collision | 2029 |
2020 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Building | 40 |
Burglary of a Vehicle | 79 |
Burglary of a Habitation | 45 |
Burglary of a Coin OP Machine | 5 |
Theft of Vehicle Parts | 9 |
Criminal Mischief | 1 |
Motor Vehicle Collision | 1678 |
2021 YEAR TO DATE COMPARISON
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Vehicle - Unsecured | 37 |
Burglary of a Vehicle - Forced Entry | 47 |
Burglary of a Residence - Unsecured | 7 |
Burglary of a Residence - Forced Entry | 14 |
Burglary of a Building - Unsecured | 3 |
Burglary of a Building - Forced Entry | 7 |
Burglary of a Business - Forced Entry | 5 |
Burglary of a Coin OP Machine | 1 |
Theft | 13 |
Theft from a Vehicle - Catalytic Converter | 25 |
Theft from a Vehicle - License Plate | 12 |
Theft from a Vehicle - Tailgate | 1 |
Theft of a Trailer | 1 |
Theft of a Vehicle | 1 |
Theft $750-$2500 | 2 |
Theft of Property $100-$750 | 3 |
Theft of Property >=$2500<$30K | 3 |
Motor Vehicle Collision | 2216 |
2022 Year to Date Comparison
INCIDENT TYPE | NUMBER REPORTED |
---|---|
Burglary of a Coin OP Machine | 3 |
Burglary of a Building - Forced Entry | 27 |
Burglary of a Building - Unsecured | 7 |
Burglary of a Business - Forced Entry | 9 |
Burglary of a Business - Unsecured | 1 |
Burglary of a Habitation - Forced Entry | 1 |
Burglary of a Residence - Forced Entry | 12 |
Burglary of a Residence - Unsecured | 4 |
Burglary of a Vehicle - Forced Entry | 60 |
Burglary of a Vehicle - Unsecured | 48 |
Theft $100<$750 | 6 |
Theft $750<$2500 | 1 |
Theft of Property $100<$750 | 2 |
Theft of Property $750<$2500 | 1 |
Theft of Property $2500<$30K | 2 |
Theft of a Vehicle | 2 |
Theft From a Vehicle - Catalytic Convertor | 43 |
Theft From a Vehicle - License Plate | 16 |
Theft From a Vehicle - Motorcycle Bags | 2 |
Theft From a Vehicle - Items in Truck Bed | 1 |
Theft From a Vehicle - Rims | 1 |
Motor Vehicle Collision | 2082 |
Previous Month's Statistics
2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
February | January | January | January | January | January |
March | February | February | February | February | February |
April | March | March | March | March | March |
May | April | April | April | April | April |
June | May | May | May | May | May |
July | June | June | June | June | June |
August | July | July | July | July | July |
September | August | August | August | August | August |
October | September | September | September | September | September |
November | October | October | October | October | October |
December | November | November | November | November | November |
December | December | December | December | December |