The City of Schertz, Texas encompasses 32.32 square miles with a 2019 population estimate of 41,948 residents. The City of Schertz is located northeast of San Antonio, Texas between IH-10 and IH-35.
View more information at the Schertz Economic Development website.
Demographic Information
2019 Demographic Estimates | Schertz | San Antonio |
Total Population | 41,948 | 1,465,079 |
Average Household Income | $94,397 | $68,540 |
Median Household Income | $78,846 | $49,884 |
Owner Occupied Housing Units | 80.3% | 52.9% |
Renter Occupied Housing Units | 19.7% | 47.2% |
Single Family Median Home Value | $214,382 | $165,831 |
Education Information
Educational Attainment | Schertz | San Antonio |
Age 25 and Up Population | 28,139 | 949,360 |
HS Graduate or Above | 93.8% | 82.9% |
Bachelor’s Degree or Above | 36.0% | 26.8% |
Graduate Degree | 13.6% | 9.6% |
Employment Information
Employment | Schertz | San Antonio |
Age 16 and Up Population | 29,459 | 1,131,487 |
In Labor Force | 64.6% | 64.1% |
Employed | 96.4% | 94.6% |
Unemployed | 3.6% | 5.4% |
In Armed Forces | 1.7% | 0.6% |
Not in Labor Force | 35.4% | 35.9% |
Occupational Information
Occupations | Schertz | San Antonio |
Civilian 16 and Up Population | 17,782 | 672,684 |
Management, Business, Science, and Arts | 42.3% | 34.8% |
Service | 12.3% | 18.2% |
Sales And Office | 25.9% | 26.6% |
Natural Resources, Construction, and Maintenance | 8.7% | 10.4% |
Production, Transportation, and Material Moving | 10.9% | 10.0% |
Veteran Information
Veteran Status | Schertz | San Antonio |
Civilian 18 and Up Population | 27,623 | 1,083,150 |
Civilian Veterans | 24.1% | 9.8% |
Source: ESRI Community Analyst, 2019 Data
TAX RATES
The current FY 2019-20 tax rate of $0.5146 was adopted by the Schertz City Council on September 10, 2019.
View more current tax rate information.